Menu
Home



Main Cellard Web site

Softwares for lotteries
EcoEuromillions (Euromillions lotto)
EcoLoto (6/49 lotto)
EcoSuper7 (Daily play)
EcoThunderball(Thunderball lotto)











Barcodes Softwares



GenPageCbplus(EAN13 barcodes)
GenCB39(Code 39 barcodes)
GenCB128(Code 128 barcodes)



 

 

 

 

Soccer Software

Statfoot32


ECOLOTO
Software to optimize play
on lotto 6/49


Click here to download the shareware version of the software
Download:
18,5GBP
Credit Card
PayPal
Postal Order, Check
Cdrom
20GBP




For the players of LOTTO (6/49), this softwares has wheeling systems that permit to optimize the play.
The software print directly the slips of many countries (ENGLAND 6/49 , ....)Ecoloto permits also to use external wheels (in text file) , this functionpermits to access unlimited number of wheels and permits the user to use its own wheels to print boards.

The Program can be run in english and french and also severals others languages (Portuguese, Croatian, German ....)

CHARACTERISTICS
. 156 wheeling systems (8 in the shareware version)
. systems ok for all 6/nn games (nn<=60)
. Random generator
. Direct printing on tickets: QUEBEC 6/49 , ONTARIO 49 ,FRANCE Loto , ISRAEL Lotto, SUISSE Loto , ENGLAND Lotto /Lotto Extra, PORTUGAL totoloto , MAROC loto , ESPANA bonoloto , BELGIQUE Lotto 6/42, DEUTCHLAND Lotto, PUERTO RICO Loto, FLORIDA 6/53, SOUTH AFRICA Lotto 6/49, CROATIA Lotto 6/49, ...
. 6 styles of ticket presentation on screen
. Save and Load function
. 'Compare with the results function'
. use of External wheels to print the boards

 

SCREEN CAPTURES


Wheels on the Complete version
3 numbers if 3 in 7 with 4 boards
3 numbers if 3 in 8 with 4 boards
3 numbers if 3 in 9 with 9 boards
3 numbers if 3 in 10 with 10 boards
3 numbers if 3 in 11 with 11 boards
3 numbers if 3 in 12 with 16 boards
3 numbers if 3 in 13 with 24 boards
3 numbers if 3 in 14 with 26 boards
3 numbers if 3 in 15 with 31 boards
3 numbers if 3 in 16 with 38 boards
3 numbers if 3 in 17 with 58 boards
3 numbers if 3 in 18 with 63 boards
3 numbers if 3 in 19 with 63 boards
3 numbers if 3 in 20 with 72 boards
3 numbers if 3 in 21 with 97 boards
3 numbers if 3 in 22 with 77 boards
3 numbers if 3 in 23 with 104 boards
3 numbers if 3 in 24 with 122 boards
3 numbers if 3 in 25 with 167 boards
3 numbers if 3 in 26 with 193 boards
3 numbers if 3 in 27 with 219 boards
3 numbers if 3 in 28 with 239 boards
3 numbers if 3 in 29 with 270 boards
3 numbers if 3 in 30 with 297 boards
3 numbers if 4 in 9 with 3 boards
3 numbers if 4 in 10 with 4 boards
3 numbers if 4 in 11 with 5 boards
3 numbers if 4 in 12 with 6 boards
3 numbers if 4 in 13 with 10 boards
3 numbers if 4 in 14 with 11 boards
3 numbers if 4 in 15 with 20 boards
3 numbers if 4 in 16 with 25 boards
3 numbers if 4 in 17 with 33 boards
3 numbers if 4 in 18 with 42 boards
3 numbers if 4 in 19 with 33 boards
3 numbers if 4 in 20 with 43 boards
3 numbers if 4 in 21 with 56 boards
3 numbers if 4 in 22 with 58 boards
3 numbers if 4 in 23 with 61 boards
3 numbers if 4 in 24 with 70 boards
3 numbers if 4 in 25 with 77 boards
3 numbers if 4 in 26 with 110 boards
3 numbers if 4 in 27 with 110 boards
3 numbers if 4 in 28 with 124 boards
3 numbers if 5 in 12 with 6 boards
3 numbers if 5 in 13 with 5 boards
3 numbers if 5 in 14 with 6 boards
3 numbers if 5 in 15 with 8 boards
3 numbers if 5 in 16 with 9 boards
3 numbers if 5 in 17 with 12 boards
3 numbers if 5 in 18 with 12 boards
3 numbers if 5 in 19 with 16 boards
3 numbers if 5 in 20 with 22 boards
3 numbers if 5 in 21 with 25 boards
3 numbers if 5 in 22 with 30 boards
3 numbers if 5 in 23 with 35 boards
3 numbers if 5 in 24 with 40 boards
3 numbers if 5 in 25 with 46 boards
3 numbers if 5 in 26 with 53 boards
3 numbers if 5 in 27 with 61 boards
3 numbers if 5 in 28 with 70 boards
3 numbers if 6 in 13 with 4 boards
3 numbers if 6 in 14 with 5 boards
3 numbers if 6 in 15 with 5 boards
3 numbers if 6 in 17 with 6 boards
3 numbers if 6 in 18 with 14 boards
3 numbers if 6 in 19 with 17 boards
3 numbers if 6 in 20 with 10 boards
3 numbers if 6 in 21 with 19 boards
3 numbers if 6 in 22 with 24 boards
3 numbers if 6 in 23 with 29 boards
3 numbers if 6 in 30 with 40 boards
3 numbers if 6 in 35 with 68 boards
3 numbers if 6 in 40 with 98 boards
3 numbers if 6 in 45 with 133 boards
3 numbers if 6 in 49 with 164 boards
4 numbers if 4 in 7 with 5 boards
4 numbers if 4 in 8 with 7 boards
4 numbers if 4 in 9 with 12 boards
4 numbers if 4 in 10 with 21 boards
4 numbers if 4 in 11 with 32 boards
4 numbers if 4 in 12 with 55 boards
4 numbers if 4 in 13 with 66 boards
4 numbers if 4 in 14 with 80 boards
4 numbers if 4 in 15 with 118 boards
4 numbers if 4 in 16 with 152 boards
4 numbers if 4 in 17 with 240 boards
4 numbers if 4 in 18 with 252 boards
4 numbers if 4 in 19 with 391 boards
4 numbers if 4 in 20 with 490 boards
4 numbers if 4 in 21 with 595 boards
4 numbers if 4 in 24 with 1040 boards
4 numbers if 4 in 25 with 1253 boards
4 numbers if 5 in 12 with 20 boards
4 numbers if 5 in 13 with 26 boards
4 numbers if 5 in 14 with 37 boards
4 numbers if 5 in 15 with 50 boards
4 numbers if 5 in 16 with 55 boards
4 numbers if 5 in 17 with 71 boards
4 numbers if 5 in 18 with 109 boards
4 numbers if 5 in 19 with 121 boards
4 numbers if 5 in 20 with 148 boards
4 numbers if 5 in 21 with 221 boards
4 numbers if 6 in 10 with 3 boards
4 numbers if 6 in 11 with 5 boards
4 numbers if 6 in 12 with 10 boards
4 numbers if 6 in 13 with 10 boards
4 numbers if 6 in 14 with 17 boards
4 numbers if 6 in 15 with 24 boards
4 numbers if 6 in 16 with 45 boards
4 numbers if 6 in 17 with 61 boards
4 numbers if 6 in 18 with 78 boards
4 numbers if 6 in 19 with 100 boards
4 numbers if 6 in 20 with 107 boards
4 numbers if 6 in 22 with 114 boards
4 numbers if 6 in 25 with 206 boards
4 numbers if 6 in 30 with 500 boards
4 numbers if 6 in 32 with 765 boards
5 numbers if 5 in 7 with 6 boards
5 numbers if 5 in 8 with 12 boards
5 numbers if 5 in 9 with 30 boards
5 numbers if 5 in 10 with 50 boards
5 numbers if 5 in 11 with 100 boards
5 numbers if 5 in 12 with 132 boards
5 numbers if 5 in 13 with 245 boards
5 numbers if 5 in 14 with 371 boards
5 numbers if 5 in 15 with 580 boards
5 numbers if 5 in 16 with 808 boards
5 numbers if 5 in 17 with 1215 boards
5 numbers if 5 in 19 with 2425 boards
5 numbers if 5 in 24 with 7084 boards
5 numbers if 5 in 25 with 9321 boards
5 numbers if 6 in 8 with 4 boards
5 numbers if 6 in 9 with 8 boards
5 numbers if 6 in 10 with 19 boards
5 numbers if 6 in 11 with 22 boards
5 numbers if 6 in 12 with 48 boards
5 numbers if 6 in 13 with 61 boards
5 numbers if 6 in 14 with 98 boards
5 numbers if 6 in 15 with 151 boards
5 numbers if 6 in 16 with 232 boards
5 numbers if 6 in 17 with 338 boards
5 numbers if 6 in 18 with 547 boards
5 numbers if 6 in 19 with 761 boards
5 numbers if 6 in 20 with 1032 boards
5 numbers if 6 in 21 with 1378 boards
6 numbers if 6 in 7 with 7 boards
6 numbers if 6 in 8 with 28 boards
6 numbers if 6 in 9 with 84 boards
6 numbers if 6 in 10 with 210 boards
6 numbers if 6 in 11 with 462 boards
6 numbers if 6 in 13 with 1716 boards
6 numbers if 6 in 14 with 3003 boards
6 numbers if 6 in 15 with 5005 boards
6 numbers if 6 in 16 with 8008 boards
6 numbers if 6 in 17 with 12376 boards


EcoThunderball

Software that permits to optimize play on the Keno lotteries (Ontario daily keno , Quebec Banco ...)




Download More informations
16GBP / 18GBP

Uk Representative:
M Philippe Nelson
-5 NURSERY ROAD
BITTERNE PARK
SOUTHAMPTON
SO18 1NS
phone: 07739136690

philippe.nelson@cellard.com

Cellard Software main web site : www.cellard.com